Kategori L12
Rank Nama Murid Sekolah Kumpulan Umur Lane Game 1 Game 2 Game 3 Game 4 Jumlah
1 MUHAMMAD AMMAR AFIQ BIN MOHAMAD AZREEY SRI AL-HASANAH K1 11 1 123 133 141 144 541
2 AHMAD NUR ARYAN BIN AHMAD JAIS SK TELUK MEDAN K1 12 14 113 119 141 139 512
3 MUHAMMAD DANISH BIN MOHD HAFIZ SK JALAN MATANG BULUH K1 12 17 116 114 134 108 472
4 MUHAMMAD DARWISY AMSYAR BIN RAHIM SK ALOR PONGSU K1 12 16 133 106 120 108 467
5 MUHAMMAD AMSYAR SAFIY BIN MOHD SOFIAN SK JALAN MATANG BULUH K1 12 17 71 116 125 153 465
6 KHALIF MUAMMAR BIN MOHD SUHAIMI SK SUNGAI MEGAT ARIS IND 11 30 89 125 141 89 444
7 MUHAMMAD ZAHRAN BIN ZUL FADZLI SK TELUK MEDAN K1 12 14 99 101 93 144 437
8 MUHAMMAD IZZUL HADI BIN AZIZULHISYAM SK TELUK MEDAN K1 12 14 110 108 129 73 420
9 MUHAMMAD IRFAN HAKIMI BIN NOOR ASRUL ANUAR SRI AL-HASANAH IND 12 33 117 110 99 92 418
10 MUHAMMAD SYAZWAN RIFQI BIN SHAHRUDDIN SK TELOK PIAL K1 12 5 102 98 113 103 416
11 MUHAMMAD AQIL IMAN BIN MOHD FAIZA SK TANAH KEBUN IND 12 29 102 98 117 97 414
12 MUHAMMAD MUKHLIS BIN MOHAMAD RIZALIL SK MATANG GERDU K1 11 15 89 110 105 101 405
13 MUHAMMAD FIRAS IMANI BIN JOHARI SK KAMPONG DEW K1 12 13 98 99 104 103 404
14 MOHAMAD NURAFIQ BIN HIRWAN SK SUNGAI KEPAR K1 12 18 91 88 84 122 385
15 MUHAMMAD HAFIZ DARWISH BIN MUHAMAD RIZAL SK JALAN BAHARU K1 12 19 93 80 96 113 382
16 MOHAMAD ARYAN ZAFRAN BIN ZULKIFLI SK TELUK MEDAN K1 12 14 70 90 96 123 379
17 MUHAMMAD IMAN AMINUDDIN BIN SHAHARIL SK MATANG GERDU K1 12 15 94 108 81 95 378
18 MUHAMMAD ARIFF HAZIM BIN AZHARUL AZARIN SK ALOR PONGSU IND 12 22 105 69 85 118 377
19 AHMAD MIQDAD BIN MOHD NAZMI SK MATANG GERDU K1 11 15 73 100 83 120 376
20 MUHAMMAD HAIQAL MIQAIL BIN MOHD YAZID SK SUNGAI MEGAT ARIS K1 12 7 117 88 70 94 369
21 MUHAMMAD FAKHRULL ZAFUAN BIN MOHD RASHID SK BAGAN SERAI IND 12 23 81 89 104 93 367
22 MUHAMMAD ISHRAQ BIN AHMAD FAIZAL SK GUNONG SEMANGGOL K1 12 6 118 79 71 98 366
23 NIDHAL INTISOR BIN MOHD KAMAL HAFIZI SRI AL-HASANAH IND 12 34 87 108 98 73 366
24 MUHAMMAD MUADZAM BIN MOHD ROHEZAM SK JALAN BAHARU K1 12 19 77 103 94 90 364
25 AHMAD WAFI BIN MOHAMAD ZUWAIRI SK TELUK MEDAN IND 10 25 73 67 141 78 359
26 MUHAMMAD ADAM DANISH BIN MUHAMAD NURHAKIM SK JALAN BAHARU K1 12 19 96 68 109 84 357
27 MUHAMMAD AL FATIH BIN MUHAMMAD HAKIMI HAMZI SRI AL-HASANAH K1 12 1 71 83 102 100 356
28 ADAM HABIB IRFAN BIN MOHD FAZIL SK TELUK MEDAN IND 11 26 97 103 71 82 353
29 HADIF ZANEEQ BIN MOHD HAFIZ SK TELUK MEDAN IND 10 27 82 80 88 100 350
30 MOHAMAD EKA BAYU PAMUNGKAS BIN KHAIRUL ANAM SRI AL-HASANAH IND 12 33 72 84 86 107 349
31 NORFATHUDDIN BIN NORHISHAM SK SUNGAI BOGAK K1 12 9 92 101 73 82 348
32 MUHAMMAD DANISH AIMAN BIN RAZAK SK GUNONG SEMANGGOL K1 12 6 80 79 102 85 346
33 MUHAMMAD THAQIF BIN MOHD ZAWAWI SK MATANG GERDU K1 11 15 77 95 79 95 346
34 MOHAMAD RIFQI ZAHIRULHAQ BIN MOHAMAD RASTAM ZAHURI SK ALOR PONGSU K1 11 16 74 76 99 96 345
35 MUHAMMAD AQIL BIN MUHAMMAD SHIHAN SK JALAN BAHARU K1 12 19 73 85 96 91 345
36 MUHAMMAD FARIS NAUFAL BIN MOHD FAUZI SK PARIT HAJI AMAN K1 11 11 89 94 94 68 345
37 MOHAMAD DAIE FITRI BIN MOHAMAD NAZROL SK DATO' MAS'UD K1 11 3 94 95 74 81 344
38 MUHAMAD FIRAS HAKIMI BIN MUHAMAD HIZIR SRI AL-HASANAH K1 12 1 91 75 95 83 344
39 MUHAMMAD AIMAN BIN ALI SK SUNGAI MEGAT ARIS K1 12 7 78 95 97 71 341
40 AMIR KHALISH BIN MOHD MIZAL SK TELUK MEDAN IND 12 26 78 75 98 88 339
41 MUHAMMAD AYYASH BIN SAHRUL FITRI SK ALOR PONGSU K1 8 16 66 100 89 83 338
42 MUHAMMAD LUTFIL HADI BIN SHARMI ANUAR SK JALAN MATANG BULUH K1 12 17 91 63 97 87 338
43 MUHAMMAD SUHAIL BIN MOHD SOFIAN SK HAJI DAHLAN K1 11 12 81 88 86 82 337
44 KAVINES A/L SANDREN SJKT LADANG KALUMPONG IND 11 32 85 80 86 84 335
45 PUGALL MATHANA RAJ SJKT SAINT MARY'S IND 12 31 75 70 113 76 334
46 MOHAMAD AKID FARHAN BIN MOHAMMAD FAZLI SK SUNGAI MEGAT ARIS K1 12 7 66 81 79 105 331
47 MUHAMMAD ASYRAF DANIEL BIN ASRI SK SUNGAI KEPAR K1 12 18 84 85 83 79 331
48 AMJAD ZAFRAN BIN MOKHTAR SK SUNGAI BOGAK K1 12 9 59 55 81 135 330
49 MUHAMMAD AMMAR BIN MOHD SUHAIRI SK SUNGAI MEGAT ARIS K1 12 7 94 74 83 71 322
50 MUHAMMAD UMAR MIKHAIL BIN ZULKIFLI SK SUNGAI KEPAR K1 12 18 80 75 76 89 320
51 MOHAMAD RAYYAN IQBAL BIN MOHAMADAIZAT SK GUNONG SEMANGGOL K1 12 6 81 67 89 81 318
52 AMZAR SYAFIY BIN ZAIFUL AMIN SRI AL-HASANAH IND 12 34 94 52 98 73 317
53 HABIBURRAHMAN BIN ABDUL LATIF SK BUKIT MERAH K1 12 20 68 72 98 79 317
54 MUHAMMAD ARIF FAWWAZ BIN MOHAMAD ALIFF SK SUNGAI KEPAR IND 11 31 70 127 55 65 317
55 MUHAMMAD FIRASH ADRIAN BIN ABDUL HALIM SK TELUK MEDAN IND 12 26 87 78 76 76 317
56 MUHAMMAD HAZIF SAIFULLAH BIN ABDUL AZIZ SRI AL-HASANAH K1 11 1 93 75 77 69 314
57 MUHAMMAD HARITH AMMAR BIN MOHAMAD SUHAIMI SK TELOK PIAL K1 12 5 62 72 118 60 312
58 MUHAMMAD ZAMHASHRI ADHA BIN MOHAMMAD ASHAN SK ALOR PONGSU K1 12 16 74 98 80 60 312
59 MUHAMMAD AQIL RUSYDI BIN ROSHAMULIADY SK BAGAN SERAI K1 12 4 80 67 89 73 309
60 MUHAMMAD FAIZ SALIHIN BIN MOHD KHAIDZIR SK JALAN MATANG BULUH K1 12 17 77 91 79 62 309
61 MUHAMMAD IKRAM SYAUQI BIN MOHD SAHROL SK KAMPONG DEW K1 12 13 71 82 75 78 306
62 MUHAMMAD ZAID BIN MOHD FADHLAN SK KAMPONG SELAMAT K1 12 2 75 93 59 77 304
63 MUHAMMAD MIKAIL ARASH BIN MUHMAD ADLI SK ALOR PONGSU IND 10 23 81 75 68 79 303
64 MUHAMMAD DARWISH RAYKARL BIN WIRAH SK BAGAN SERAI K1 10 4 94 56 85 66 301
65 MUHAMMAD NAWFAL BIN MOHD HAFIS SK TELOK PIAL IND 12 28 79 64 77 81 301
66 MUHAMMAD SYAHMI BIN SHUKUR SK SUNGAI MEGAT ARIS IND 11 29 54 80 72 91 297
67 TAVANESAN A/L JAMES SJKT SAINT MARY'S K1 12 8 75 92 71 59 297
68 MUHAMMAD AMIN ASYRAF BIN MOHAMAD FARID SK HAJI DAHLAN K1 11 12 78 61 86 68 293
69 MOHAMAD HAKIMI BIN MOHD BAIQARI SK BAGAN SERAI K1 12 4 81 75 86 47 289
70 MUHAMMAD ADAM DARWISY BIN AZHAR SK SUNGAI MEGAT ARIS IND 11 29 39 73 93 79 284
71 MUHAMMAD MUKHLIS BIN MOHD ROZI SK TELOK PIAL K1 12 5 41 76 76 84 277
72 MUHAMMAD YUSUF BIN FAIZAL SK TELOK PIAL K1 12 5 53 87 67 70 277
73 AHMAD NAUFAL HARIS BIN ABDULLAH SK KAMPONG DEW K1 12 13 85 72 54 65 276
74 IRSYAD HASIF BIN MOHD ISMADE SK KAMPONG SELAMAT K1 11 2 71 74 60 70 275
75 LOGEINTHIRAN A/L RAVI SJKT SAINT MARY'S K1 12 8 72 55 59 89 275
76 WAN DINI ATIF BIN WAN MOHD AZRI SK KAMPONG DEW K1 10 0 56 76 76 67 275
77 MUHAMMAD ADAM LUTFI BIN ABDUL RAZZAQ SK METHODIST PARIT BUNTAR K1 11 10 87 58 66 60 271
78 MUHAMMAD AMSYAR BIN MOHD ZAKI SK KAMPONG SELAMAT K1 12 2 52 60 84 73 269
79 AHMAD LUTHFI REDZA BIN MUHAMMAD NUR SYAFIQ SK BAGAN SERAI IND 12 24 78 68 67 53 266
80 HARITH DANISH BIN MAHAZIR SK HAJI DAHLAN K1 11 12 76 38 69 81 264
81 MUHAMMAD ZHARIFF BIN ABDUL HAFIZ SK TELUK MEDAN IND 11 27 53 62 63 78 256
82 KHASIF ISYRAQ ARYAN BIN KAMARUL ARIFFIN SK SUNGAI STAR IND 11 28 72 68 53 59 252
83 MUHAMMAD RAFFAIL AFRAN BIN MOHAMMAD ASHAN SK ALOR PONGSU IND 10 23 43 49 68 92 252
84 MUHAMMAD IZZIKRI BIN NORUL AMIN SK SUNGAI KEPAR K1 10 18 82 66 62 41 251
85 MUHAMMAD HAFIY AQIL BIN HASPULKHAIRI SK ALOR PONGSU IND 11 22 55 76 61 54 246
86 MUHAMMAD AMMAR SYAHMI BIN SYAWAL AMIN SK ALOR PONGSU IND 10 21 59 62 58 63 242
87 MOHAMAD AQIF ZALLIF BIN MOHAMAD LAZIM SK PARIT HAJI AMAN K1 11 11 65 51 61 64 241
88 AMMAR MUHAIMIN BIN MOHD HASRIZAL SK BUKIT MERAH K1 11 20 56 60 57 65 238
89 MUHAMMAD RAIYAN HAIKAL BIN SHAMSURI SK ALOR PONGSU IND 12 22 56 72 64 45 237
90 MUHAMMAD RAFIQ ZARIF BIN ERMAN SK BUKIT MERAH K1 11 20 61 64 51 59 235
91 ADEL ABDUL RAHMAN BIN ABDULLAH SK BAGAN SERAI IND 12 24 57 58 64 55 234
92 AIMAN AKMAL BIN SAMSURI SK SUNGAI MEGAT ARIS IND 11 30 86 42 43 61 232
93 MOHAMAD AKIF FUDDIN BIN ABDUL HALIM SK SUNGAI STAR IND 11 28 74 47 66 44 231
94 MOHAMMAD ZHARIFF ADDIN BIN MOHAMAD ZULEFFANDI SK METHODIST PARIT BUNTAR K1 11 10 67 43 54 66 230
95 MUHAMMAD ADAM NASHRULLAH BIN MUHAMMAD NASIR SK SUNGAI BOGAK IND 10 25 56 53 54 67 230
96 MUHAMMAD AL-AMIN BIN MOHD FADDIL SK PARIT HAJI AMAN K1 12 11 49 69 47 65 230
97 MUHAMMAD SYAZI DARWISH BIN ABDUL RAHIM SK DATO' MAS'UD K1 12 3 38 74 71 46 229
98 MUHAMMAD NUWAIR FAHEEM BIN ROSTAM SK ALOR PONGSU IND 12 21 52 51 71 52 226
99 MUHAMMAD ZHARIFF BIN MAHADHIR SK METHODIST PARIT BUNTAR K1 11 10 57 40 68 58 223
100 AJEIY A/L SARAWANAN SJKT SAINT MARY'S K1 10 8 72 31 42 76 221
101 MUHAMMAD NUWAIR FAWWAZ BIN ROSTAM SK ALOR PONGSU IND 11 21 51 67 51 51 220
102 MUHAMMAD ADHAM AMZAR BIN KHAIRUL ANUAR SK METHODIST PARIT BUNTAR K1 11 10 65 39 64 48 216
103 MUHAMMAD ASYRAF HAKIMI BIN IZUDDIN SK GUNONG SEMANGGOL K1 12 6 49 48 76 40 213
104 MUHAMMAD ARIF BIN MOHD ZUNID SK PARIT HAJI AMAN K1 12 11 46 53 55 57 211
105 AFFAN NAUFAL BIN SHARUDIN SK SUNGAI BOGAK K1 12 9 67 47 55 39 208
106 AHMAD MIKAIL BIN MOHD IDRUS SK HAJI DAHLAN K1 11 12 42 71 51 43 207
107 MUHAMMAD FATTAH BIN NAZLAN SK GUNONG SEMANGGOL IND 12 30 62 42 35 67 206
108 MUHAMMAD HARRAZ PUTRA BIN KAMARUL SK DATO' MAS'UD K1 10 3 56 41 51 52 200
109 MUHAMMAD QASYAF MIKAEL BIN MOHD FIRDAUS SK BAGAN SERAI K1 12 4 62 36 41 58 197
110 MUHAMMAD AFIF ZARIF BIN MOHD FITRI SK DATO' MAS'UD K1 11 3 28 45 71 50 194
111 AHMAD AKMAL HADI BIN AZIZUL HAFIZ SK BUKIT MERAH K1 11 20 53 34 50 55 192
112 MUHAMMAD AISY AMMAR LUTFI BIN MOHAMAD JAMAL SK KAMPONG SELAMAT K1 11 2 50 40 51 51 192
113 MUHAMMAD ZARIF BIN KHAIRUL ANWAR SK SUNGAI KEPAR IND 11 31 33 39 52 65 189
114 HEROSHAN A/L KARTHIGESAN SJKT SAINT MARY'S K1 10 8 56 38 47 46 187
115 MUHAMMAD ARYAN RIZQIN BIN KU AMIR RULLAH SK TELOK PIAL IND 12 27 32 47 55 48 182
116 MUHAMMAD IKHWAN SYAZWAN BIN AFENDY ABDULLAH SK SUNGAI BOGAK K1 12 9 50 30 49 52 181
117 ISKANDAR AL HADEEF BIN MOHD NAZRI SK BAGAN SERAI IND 10 24 32 38 42 49 161
118 GURUBARANN A/L GOPI SJKT LADANG KALUMPONG IND 10 32 36 41 44 32 153
119 WILLIAM JAYDEN A/L GEOGE STEBAN SK BAGAN SERAI IND 11 25 33 15 41 43 132
Kategori: L12 (119 Rekod)
JUMLAH 8763 8728 9369 9166 36026