Kategori P12
Rank Nama Murid Sekolah Kumpulan Umur Lane Game 1 Game 2 Game 3 Game 4 Jumlah
1 AINUL KHADIJAH ZAHRA BINTI MOHAMAD ZUWAIRI SK TELUK MEDAN K1 12 5 134 114 122 133 503
2 NUR ALISYA HANA BINTI MOHD HASRUL SK ALOR PONGSU K1 11 2 96 98 102 135 431
3 NUSRAT FASEHAH BINTI NASRUL HADI SRI AL-HASANAH K1 11 8 115 66 104 141 426
4 NUR DHIYA SUMAIYYAH BINTI TARMIZI SK SRI KERIAN K1 12 17 91 93 105 97 386
5 NUR ALYA DAMIA BINTI ADY NIRWANA SK SRI KERIAN K1 12 17 88 84 98 101 371
6 NUR AIN FAQIHAH BINTI ABDUL FATTAH SRI AL-HASANAH K1 12 8 79 104 123 59 365
7 NUR AINA SAFIYAH BINTI MUHAMMAD ZAINI SK SRI KERIAN K1 12 17 112 81 78 93 364
8 NUR ADRIANA SOFIYA BINTI ABU HURAIRAH SK TANAH KEBUN IND 12 25 89 78 112 83 362
9 AUNI DAYANI BINTI AHMAD NASRUL HAKIM SK HAJI RAMLI IND 12 24 91 72 107 91 361
10 NAURAH NASUHA BINTI MOHD SYUIB SK SUNGAI MEGAT ARIS K1 12 16 86 93 86 96 361
11 CINTA NUR NAFISAH BINTI MOHD EHSAN SK TELOK PIAL K1 12 15 107 83 75 93 358
12 NUR FATHIA AMISYA BINTI OTHMAN SK TELOK PIAL K1 12 15 88 100 97 66 351
13 NUR MAYLI DAMYAA BINTI MAZLI SRI AL-HASANAH K1 11 8 101 64 99 77 341
14 NUR IZZAH JANNAH BINTI MOHD SALEH SK TELUK MEDAN K1 12 5 77 58 110 95 340
15 NUR AMINAH BINTI MOHD ZAHIR SK SUNGAI BOGAK IND 11 24 81 81 92 85 339
16 AMINA BINTI AZAHARI AFFAZUL SEKOLAH RENDAH ISLAM AL-EHYA ASSHARIFF K1 11 18 99 69 74 96 338
17 NUR ALEESYA ZAFIRAH BINTI MOHD NASIR SK GUNONG SEMANGGOL K1 12 10 114 75 65 78 332
18 DHIYA AISYAH BINTI MOHD AZHARI SK SRI KERIAN K1 12 17 112 75 68 76 331
19 NUR QATRUNNADA AWLIYA BINTI MOHD HAFIZI SK SRI SIAKAP K1 11 1 69 71 83 102 325
20 NUR FATIN HUSNA BINTI AHMAD FAHMI SRI AL-HASANAH IND 10 29 80 70 110 59 319
21 AUNI NUR DAMIA BINTI MD ZAKI SRI AL-HASANAH IND 12 30 67 99 73 75 314
22 KHALIDA MARISSA BINTI MOHD SUHAIMI SK SUNGAI MEGAT ARIS K1 11 16 81 58 109 65 313
23 NUR AFRINA DAMIA BINTI MOHD AMIR RIDZUAN SK GUNONG SEMANGGOL K1 12 10 78 71 64 93 306
24 NOOR AISYAH ARISSA BINTI ISMAIL SK BAGAN SERAI K1 12 14 98 81 58 67 304
25 NUR AFIYA ZAHRA BINTI MOHD AFANDI SEKOLAH RENDAH ISLAM AL-EHYA ASSHARIFF K1 12 18 61 83 82 78 304
26 NUR AINAA ZAFINA BINTI ABDULLAH SK KAMPONG DEW K1 11 12 81 70 81 72 304
27 AINA MAISARAH BINTI MOHD HAFIZULLAH SK KAMPONG DEW K1 12 12 63 86 67 86 302
28 KHAYLA HAFIYYA BINTI MOHD ILHAMD SK KAMPONG DEW K1 11 12 84 83 62 71 300
29 NUR SYAFEERA IZZYAN BINTI HAZZUAN SK JALAN MATANG BULUH K1 12 19 38 110 88 62 298
30 NUR ARISSA SOFEA BINTI MUHAMAD AZRI SK MATANG GERDU K1 12 11 86 55 79 76 296
31 ANIS SYAFFIRA BINTI ABD RASHID SK ALOR PONGSU IND 9 21 58 85 88 63 294
32 NUR ERYNA RAUDHAH BINTI ZAHRUL AZHAR SK JALAN MATANG BULUH K1 12 19 79 67 75 73 294
33 QASEH NURZHAFIRAH BINTI AZHAR SK SRI SIAKAP K1 11 1 65 83 70 76 294
34 NUR AINA NADHIRA BINTI AHMAD REDZUAN SK TANAH KEBUN IND 12 26 67 55 101 70 293
35 NUR FITHRATUN NISA' BINTI MUHAMMAD FAHMI SK GUNONG SEMANGGOL K1 12 10 79 105 64 40 288
36 NUR ERYNA SAFIYA BINTI MOHD ROSLAN SK GUNONG SEMANGGOL IND 12 27 66 84 61 73 284
37 NUR KAMILIA INSYIRAH BINTI SHAIKH ISMAIL SRI AL-HASANAH K1 11 8 77 74 63 68 282
38 NUR SYIEFA UMAIRA BINTI NOR EFFENDI SK SUNGAI BOGAK K1 12 6 68 76 73 64 281
39 NURUL YUSRA AL HASNA BINTI MOHD AZMI SK SUNGAI BOGAK K1 12 6 72 64 55 89 280
40 NUR ARISSA BINTI SHAHRUL NIZAM SK JALAN MATANG BULUH K1 12 19 69 75 73 61 278
41 NUR AFRINA DAMIA BINTI MUHAMAD ASRI SRI AL-HASANAH IND 12 30 63 43 73 96 275
42 NUR ALIA AISHAH BINTI ABDULLAH SK SUNGAI BOGAK IND 12 23 56 90 62 64 272
43 MARRISSA IMANI BINTI MIOR AHMAD KAMIL SEKOLAH RENDAH ISLAM AL-EHYA ASSHARIFF K1 11 18 28 81 79 82 270
44 NURZAHRA SOFIA BINTI KHAIROL AZRI SK SUNGAI BOGAK K1 12 6 67 83 57 62 269
45 NUR SYIFA DAHLIA BINTI MAT NIZAN SK SUNGAI MEGAT ARIS IND 11 26 53 59 83 72 267
46 AVINASHINI A/P PUNITHAN SJKT SAINT MARY'S IND 12 28 81 67 57 57 262
47 SYAHIRAH ALISYA BINTI SHAH NIZAM SK ALOR PONGSU IND 12 22 62 73 44 76 255
48 NIK AAIYRA WAFEQA BINTI NIK MOHAMAD AMIRUL SK TELOK PIAL IND 12 24 55 71 76 52 254
49 NUR BATRISYIA ARIANA BINTI BAHARIM SK ALOR PONGSU K1 12 2 51 81 69 50 251
50 ZARA AISYA HASNIE BINTI PAISAL SK TELOK PIAL K1 11 15 38 78 64 70 250
51 MAEDHASHVII NARESH KHANNA SJKT LADANG YAM SENG IND 11 28 58 68 67 55 248
52 JAZMINA QALESYA ALIA BINTI MOHAMAD JALIL SK JALAN BAHARU K1 12 4 71 67 43 65 246
53 NUR KHALISHAH BATRISYA BINTI OMAR SK SUNGAI MEGAT ARIS K1 11 16 69 70 56 49 244
54 NOR FAHANA NAJIAH BINTI ISHAK SK ALOR PONGSU K1 11 2 80 34 67 62 243
55 SYAIMA NUR JANNAH BINTI SUHAIMY SK MATANG GERDU K1 12 11 44 81 54 63 242
56 AINI SAFIYA BINTI MOHD YUZAIRIE SRI AL-HASANAH IND 11 29 57 46 55 82 240
57 NURHANA HUMAIRA BINTI MOHD NADZRI SK JALAN BAHARU K1 12 4 50 51 77 62 240
58 NURDHIA DARIAH BINTI MOHD FAIZ FAZLI SK WAWASAN K1 12 3 59 61 74 44 238
59 ANIS SAFFIQAH BINTI ABD RASHID SK ALOR PONGSU K1 11 2 79 52 44 62 237
60 NUR RANIA MARISSA BINTI RUSHAIZAL SK WAWASAN K1 12 3 59 64 60 49 232
61 NUR ALISYA ZAHRA BINTI ROSNI SK ALOR PONGSU IND 11 22 32 91 68 39 230
62 NUR QAIREEN ADELIA BINTI MOHD QAYYUM SK GUNONG SEMANGGOL K1 12 10 43 63 51 73 230
63 NURFIA LATIFAH BINTI MAT LATIP SK PARIT HAJI AMAN K1 12 13 70 46 64 49 229
64 MARYAM JAMEELAH BINTI MUHAMMAD EHSAN SEKOLAH RENDAH ISLAM AL-EHYA ASSHARIFF K1 11 18 53 52 59 64 228
65 NYLA MARIA MANUEL PHILLIP SJKT SAINT MARY'S K1 12 9 66 64 58 37 225
66 NUR ARMEL AISYA BINTI MOHD NOR TARMIZI SK BUKIT MERAH K1 12 7 34 88 52 50 224
67 NURUL AL NISA BINTI ZUBIR SK SUNGAI MEGAT ARIS K1 12 16 55 63 59 46 223
68 NUR IFFAH NAJWATI BINTI MOHD SALEHUDIN SK TELOK PIAL K1 11 15 57 67 49 48 221
69 NURAZZALEA ALEESYA BINTI ABDULLAH SK SUNGAI BOGAK K1 12 6 36 49 80 56 221
70 NUR HASYA DAMIA BINTI MOHD HAFIZ SK JALAN MATANG BULUH K1 12 19 51 42 52 74 219
71 NUR ARYQA DANIA BINTI AHMAD KAMAL SK SRI SIAKAP K1 12 1 59 52 68 39 218
72 NURULJANNAH ZAKIRAH BINTI MUHAMMAD SABRI SK WAWASAN K1 12 3 31 40 92 52 215
73 NAURA HUDA BINTI MOHAMAD NUR HAFIFI SK GUNONG SEMANGGOL IND 11 27 32 54 49 79 214
74 NURUL RAISYA RAIHANA BINTI MOHAMAD AMIRULAMIN SK TELUK MEDAN K1 11 5 16 58 46 92 212
75 RANIA QALESYA BINTI MOHD NASHARUDIN SK ALOR PONGSU IND 11 22 77 33 56 39 205
76 HANNAN IRDINA BINTI MOHAMAD HIDZIR SK WAWASAN K1 12 3 52 48 39 63 202
77 PUTERI BALQIS BINTI SABLI SK PARIT HAJI AMAN K1 12 13 48 64 48 37 197
78 AIRIL ELLYSHA BINTI MOHD KHAIRIL AFFENDI SK BAGAN SERAI K1 11 14 71 43 56 22 192
79 IZZATUNNISA AULIA BINTI AZUAN SK BUKIT MERAH K1 10 7 37 59 43 53 192
80 NUR RAISYA ADURRA BINTI MOHAMAD AIMAN SK PARIT HAJI AMAN K1 11 13 78 45 43 26 192
81 ADEEBA ZAHRA BINTI AZLAN SK SRI SIAKAP K1 12 1 56 27 50 58 191
82 AUNI AQEELA BINTI MUHAMMAD IHSAN SK BUKIT MERAH K1 11 7 63 26 58 43 190
83 NORZAHRA UMAIRA BINTI ZULHELMI SK KAMPONG DEW K1 11 12 37 49 53 51 190
84 AZZAHRA HANNA BINTI MOHAMAD SYAHAR SK TELUK MEDAN K1 11 5 49 26 62 49 186
85 NOOR QAIREEN RANIA BINTI MADZLAN SK HAJI RAMLI IND 12 25 68 42 42 34 186
86 TANUSHKA A/P SURES SK MATANG GERDU K1 12 11 35 38 50 61 184
87 NUR QURRATUL AIN BINTI MOHD SABRI SK JALAN BAHARU K1 12 4 34 44 45 58 181
88 SITI NUR NISRINA BINTI JUHAIRI SK BAGAN SERAI IND 12 23 31 28 51 70 180
89 ALYA AMMARA BATRISYIA BINTI MOHD RAFIZ SK JALAN BAHARU K1 12 4 31 42 69 37 179
90 NIRANJANAA A/P KESAVAN SJKT SAINT MARY'S K1 11 9 46 41 50 42 179
91 NUR ALISHA HUMAIRA BINTI RIZUAN SK PARIT HAJI AMAN K1 11 13 47 48 52 32 179
92 HESHVINAA A/P SIVABALAN SJKT SAINT MARY'S K1 10 9 57 32 38 46 173
93 IZZ ZAHRA FIRZANA BINTI ZULKIFLI SK BUKIT MERAH K1 10 7 33 60 33 46 172
94 NUR AMIRA NATASYA BINTI ABD RAZAK SK BAGAN SERAI K1 12 14 20 30 57 54 161
95 NUR IMAN AWATIF BINTI ZULHILMI SK MATANG GERDU K1 10 11 50 56 15 39 160
96 NUR IMAN SAFIYYAH BINTI MOHD NIZAM SK SUNGAI MEGAT ARIS IND 12 26 44 35 30 50 159
97 IRDINA SAFFIYAH BINTI MOHD NIZAM SK ALOR PONGSU IND 9 20 23 46 36 43 148
98 SHAMITHA A/P SUTESH SJKT SAINT MARY'S K1 10 9 19 37 41 41 138
99 NUR AYRA MEDINA BINTI SAIRUL HANIF SK ALOR PONGSU IND 9 21 18 41 27 31 117
100 NUFA BATRISYIA BINTI ROSLI SK ALOR PONGSU IND 10 20 27 33 34 21 115
101 NUR AUFA HUMAIRA BINTI AZRI SK BAGAN SERAI K1 12 14 29 25 29 29 112
102 NUR NADHRATAN NA'IM BINTI MUHAMMAD ZAMRI SK ALOR PONGSU IND 9 20 15 31 30 22 98
Kategori: P12 (102 Rekod)
JUMLAH 6356 6471 6741 6547 26115
Boling Tenpin B12 MSSPK (R) Daerah Kerian 2024